
AI visibility report
AI visibility report for June in Developer Analytics & Product Analytics.
Outside the top three on 20 of the 25 prompts buyers actually ask.
Amplitude is cited on 16 of those losses.
Free trial. Setup comes pre-filled for June.
Track June across these prompts daily.
Start free trialStill absent from 100% of tracked prompt responses
Top-3 citations across 150 prompt × platform pairs
Peer Ranking
Key Metrics
Platform Breakdown
How to read this. June appears in 0% of tracked prompt responses. Presence is absolute coverage; share of voice is relative citation share; sentiment measures tone only when the brand appears.
Where June is losing
Prompts where competitors are visible and June is not.
These prompt-level losses are the first prompts to track and repair.
Where June is winning
No clear strengths identified yet.
Where June is losing5
Which product analytics platforms have the best data freshness — how quickly after an event fires does it show up in dashboards?
Competitors on 4 platforms
Track this promptWhich product analytics platforms offer the best built-in A/B testing and experimentation capabilities compared to dedicated experimentation tools?
Competitors on 3 platforms
Track this promptWhich product analytics platforms scale from 100K to 10M monthly active users without requiring a full infrastructure rebuild?
Competitors on 3 platforms
Track this promptWhich product analytics SDKs have the smallest performance footprint on page load and Core Web Vitals for consumer-facing web apps?
Competitors on 3 platforms
Track this promptWhich product analytics tools integrate with feature flag platforms to automatically analyze feature adoption by cohort as flags roll out?
Competitors on 3 platforms
Track this prompt
Track June daily before the next report refresh.
Track these gapsResearch dossierCapabilities, use cases, sources, reviews, pricing, and FAQ
Overview
June was a plug-and-play product and customer analytics platform purpose-built for B2B SaaS companies. Founded in 2020 by Enzo Avigo and Ferruccio Bassi—alumni of Intercom—and backed by Y Combinator (W21), Point Nine Capital, and Speedinvest, June aimed to make analytics accessible to non-technical teams. The platform auto-generated company-level dashboards, churn and retention reports, and customer health scores on top of Segment or RudderStack event data, with native CRM integrations for HubSpot, Salesforce, and Attio. It personally onboarded more than 1,000 B2B SaaS startups and achieved near-profitability with a small team. In July 2025, June's founding team announced an acqui-hire by Amplitude, with the standalone product sunset on August 8, 2025.
June was a B2B SaaS product and customer analytics platform that auto-generated company-level dashboards and retention reports on top of Segment or RudderStack pipelines, with deep CRM integrations (HubSpot, Salesforce, Attio), customer health scoring, churn alerting, and an AI query interface—all designed for fast setup by non-technical product, customer success, and sales teams. The product was acqui-hired by Amplitude and sunset in August 2025.
Key Facts
- Founded
- 2020
- HQ
- San Francisco, CA, USA
- Founders
- Enzo Avigo, Ferruccio Bassi
- Employees
- 11-50
- Funding
- ~$2.49M
- Customers
- 1,000+ startups onboarded
- Status
- Acqui-hired by Amplitude (Aug 2025)
Target users
Key Capabilities10
- Company-level (account) analytics dashboards with per-customer views
- Auto-generated product analytics reports (acquisition, activation, retention, churn)
- CRM integrations: HubSpot, Salesforce, Attio with bi-directional data sync
- Segment and RudderStack connectors plus native SDKs
- Customer health scoring with automated at-risk alerts
- Slack alerts triggered by customer behavioral events
- AI-powered ad-hoc analytics query interface
- Feature adoption and usage tracking
- SQL access and computed traits for custom segmentation
- SOC 2 Type II certification and GDPR compliance
Key Use Cases7
- Tracking company-level product adoption and engagement
- Identifying at-risk accounts before churn occurs
- Qualifying and activating new sign-ups automatically
- Syncing product usage data to CRM for customer success and sales teams
- Analyzing feature usage to guide roadmap decisions
- Monitoring activation, retention, and expansion metrics for B2B SaaS
- Embedding product usage dashboards for CS teams without data engineering
June customer outcomes
After an unexpected customer churn event, Luminovo's co-founder worked with the June team to build dashboards and automated workflows. Following the setup, surprise churn events stopped occurring.
Arrows CEO Daniel Zarick credited June with enabling the entire company—not just the product manager—to access and act on analytics data, driving a company-wide data-driven approach.
Recent Trend
How AI describes June3
June.so : A simpler tool built on top of Segment, often praised for its "instant" reports on retention and feature adoption.
Which product analytics platforms offer the best built-in A/B testing and experimentation capabilities compared to dedicated experimentation tools?
...CdYuoi9GbkqRl4w/m7NfKzivTLMvStPQ62Tb+kZc62fOggPPvyyyH3ih1OBwOh8PhcDgI+QNazi1JxdRhVgAAAABJRU5ErkJggg==) Gainsight +2 5. June.so * Why: Specifically designed for B2B SaaS, it offers pre-built reports focusing on user-to-account mapping...
Which product analytics tools support account-level analytics for B2B SaaS — aggregating behavior by company, not just by individual user?
June ( `@june-so/analytics-node` / `analytics-next` ) --------------------------------------------------------- June is built on top of the Segment architecture but heavily optimized for modern, type-safe workflows.
Which analytics SDKs offer the best TypeScript experience — type-safe event names, autocomplete, and easy local testing?
Most cited sources
No cited source mix is available for this brand yet.
Alternatives in Developer Analytics & Product Analytics6
June positioned itself as the lightweight, company-account-first product analytics tool for lean B2B SaaS teams, differentiating from Amplitude, Mixpanel, and Heap through near-instant setup (under 30 minutes), auto-generated reports, and a deliberately non-technical UX.
- While incumbents required event taxonomy planning and data engineering, June connected to existing Segment or RudderStack pipelines and surfaced company-level retention, activation, and churn metrics out of the box.
- Its CRM sync (HubSpot, Salesforce, Attio) made it a crossover tool for customer success and sales teams, not just product managers.
- The brand targeted early-to-mid-stage SaaS companies ($1M+ ARR) that needed actionable insight without a data team.
- In July 2025 the founding team was acqui-hired by Amplitude, and the standalone product was sunset on August 8, 2025.
Reviews
Praised
- Intuitive UI accessible to non-technical users
- Fast setup and time-to-value (under 30 minutes)
- Company-level analytics out of the box
- Exceptional, responsive customer support
- Pre-built report templates that balance simplicity and depth
- Slack alerts for customer behavioral triggers
- CRM integration quality
- Actionable churn and retention insights
Criticized
- Fewer advanced features compared to established competitors
- Limited enterprise-grade capabilities
- Only 30 days notice before product shutdown
- Not suitable for very early-stage or consumer-app use cases
June held a 5.0/5 rating on G2 from 41 verified reviews, with 100% five-star ratings. Reviewers consistently highlighted the intuitive, non-technical interface, fast time-to-value, out-of-the-box company-level analytics, and exceptional customer support (scored 10.0/10 on G2's quality-of-support metric). Product Hunt reviewers (5.0/5, 30 reviews) praised real-time data, seamless integrations, and actionable insights for startups. The principal criticism was that June offered fewer advanced features compared to more established competitors, though reviewers expected this gap to narrow over time.
Pricing
June offered a single all-inclusive plan with custom pricing, covering company-level analytics, product analytics, CRM integrations, AI-powered insights, computed traits, and 1:1 onboarding support. Setup fees varied by implementation complexity. The product was positioned for companies with at least $1M ARR; early-stage startups were directed to cheaper alternatives. A free trial was available. Following the Amplitude acqui-hire, the product ceased commercial operations on August 8, 2025, with pro-rated refunds issued for unused subscription time.
Limitations
- June was explicitly positioned for B2B SaaS companies with at least $1M ARR and recommended against adoption by very early-stage startups or consumer-focused products with large but low-value user bases.
- G2 reviewers noted it had fewer advanced features compared to more established competitors.
- The product lacked enterprise-grade capabilities such as native session replay, A/B testing, and feature flagging.
- Most critically, June shut down as a standalone product on August 8, 2025, following the acqui-hire by Amplitude, giving existing customers only 30 days to export or migrate data.
Frequently asked questions
Topic coverageCoverage by buyer topic
Topic Coverage
Prompt-Level Results
| Prompt | ||||||
|---|---|---|---|---|---|---|
Capability0/5 cited (0%) | ||||||
Which product analytics platforms offer the best built-in A/B testing and experimentation capabilities compared to dedicated experimentation tools? | A competitor was cited | A competitor was cited | A competitor was cited | Neither your brand nor a competitor was cited | A competitor was cited | Neither your brand nor a competitor was cited |
Which session replay tools handle PII redaction and sensitive form data masking best before recordings are stored? | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited |
Which product analytics tools support account-level analytics for B2B SaaS — aggregating behavior by company, not just by individual user? | A competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited |
Which product analytics platforms handle identity resolution best when the same user visits anonymously before logging in? | A competitor was cited | Neither your brand nor a competitor was cited | A competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited |
What are the differences between funnel analysis, retention analysis, and cohort analysis, and which analytics platforms do each of those really well? | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | A competitor was cited | Neither your brand nor a competitor was cited |
Developer Experience0/5 cited (0%) | ||||||
What analytics governance tools help teams prevent instrumentation from becoming a mess — stale events, inconsistent naming, missing properties? | Neither your brand nor a competitor was cited | A competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | A competitor was cited | Neither your brand nor a competitor was cited |
Which product analytics platforms handle querying and dashboards best for non-technical stakeholders who need insights without writing SQL? | Neither your brand nor a competitor was cited | A competitor was cited | A competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited |
What are the best tools for testing analytics event firing in local development and CI before shipping instrumentation to production? | Neither your brand nor a competitor was cited | A competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited |
Which analytics SDKs offer the best TypeScript experience — type-safe event names, autocomplete, and easy local testing? | A competitor was cited | A competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | A competitor was cited | Neither your brand nor a competitor was cited |
Which developer-focused analytics tools make it easy to maintain a tracking plan as the product evolves without events getting stale or misconfigured? | A competitor was cited | Neither your brand nor a competitor was cited | A competitor was cited | Neither your brand nor a competitor was cited | A competitor was cited | Neither your brand nor a competitor was cited |
Integrations & Ecosystem0/5 cited (0%) | ||||||
Which product analytics platforms integrate best with customer success and CRM tools so account managers can see usage signals without switching dashboards? | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited |
What are the best reverse ETL tools for pushing insights from a data warehouse back into product analytics or CRM platforms? | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited |
Which product analytics platforms have the best data warehouse sync so data science teams can run custom analyses without hitting the analytics API? | Neither your brand nor a competitor was cited | A competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited |
Which product analytics platforms offer the most comprehensive GDPR and CCPA compliance controls — data deletion, consent management, and regional data residency? | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | A competitor was cited | Neither your brand nor a competitor was cited | A competitor was cited | Neither your brand nor a competitor was cited |
Which product analytics tools integrate with feature flag platforms to automatically analyze feature adoption by cohort as flags roll out? | Neither your brand nor a competitor was cited | A competitor was cited | A competitor was cited | Neither your brand nor a competitor was cited | A competitor was cited | Neither your brand nor a competitor was cited |
Performance & Reliability0/5 cited (0%) | ||||||
Which product analytics platforms scale from 100K to 10M monthly active users without requiring a full infrastructure rebuild? | A competitor was cited | A competitor was cited | A competitor was cited | Neither your brand nor a competitor was cited | A competitor was cited | Neither your brand nor a competitor was cited |
Which analytics SDKs handle offline and spotty network conditions best — queueing and retrying events rather than dropping them? | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | A competitor was cited | Neither your brand nor a competitor was cited |
Which product analytics SDKs have the smallest performance footprint on page load and Core Web Vitals for consumer-facing web apps? | A competitor was cited | A competitor was cited | Neither your brand nor a competitor was cited | A competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited |
Which product analytics platforms handle billions of events per month without query performance degrading at scale? | A competitor was cited | A competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | A competitor was cited | Neither your brand nor a competitor was cited |
Which product analytics platforms have the best data freshness — how quickly after an event fires does it show up in dashboards? | A competitor was cited | A competitor was cited | A competitor was cited | Neither your brand nor a competitor was cited | A competitor was cited | Neither your brand nor a competitor was cited |
Setup & First Run0/5 cited (0%) | ||||||
Which analytics platforms make it easiest to migrate from another tool without losing historical data or breaking existing funnels and dashboards? | A competitor was cited | A competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | A competitor was cited | Neither your brand nor a competitor was cited |
Which product analytics platforms offer auto-capture so a small team can track behavior without maintaining a complex manual tracking plan? | A competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited |
Which product analytics platforms have the best built-in guidance for structuring user, account, and event properties for a B2B SaaS app from the start? | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited |
What tools let me send analytics events to multiple destinations from a single instrumentation layer without duplicating code? | A competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | A competitor was cited | Neither your brand nor a competitor was cited |
What's the fastest product analytics tool to add to a SaaS app to start tracking user behavior without a weeks-long instrumentation project? | A competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited | Neither your brand nor a competitor was cited |
Turn this matrix into daily prompt monitoring.
Track prompt changesVertical Ranking
| # | Brand | PresencePres. | Share of VoiceSoV | DocsDocs | BlogBlog | MentionsMent. | Avg PosPos | Sentiment |
|---|---|---|---|---|---|---|---|---|
| 1 | Amplitude | 20.7% | 48.9% | 6.7% | 3.3% | 61.3% | #3.4 | +0.46 |
| 2 | Mixpanel | 10.0% | 21.7% | 0.7% | 8.0% | 60.7% | #3.9 | +0.55 |
| 3 | PostHog | 4.7% | 7.6% | 0.0% | 4.0% | 50.0% | #4.0 | +0.26 |
| 4 | Pendo | 3.3% | 6.5% | 0.7% | 2.7% | 16.7% | #3.2 | +0.66 |
| 5 | Segment | 2.0% | 4.3% | 0.7% | 0.7% | 0.0% | #2.0 | +0.33 |
| 6 | FullStory | 2.0% | 3.3% | 0.0% | 2.0% | 8.0% | #4.0 | -0.17 |
| 7 | RudderStack | 1.3% | 5.4% | 0.7% | 0.0% | 13.3% | #4.8 | +0.70 |
| 8 | Heap | 0.7% | 1.1% | 0.0% | 0.0% | 0.0% | #1.0 | +0.20 |
| 9 | mParticle | 0.7% | 1.1% | 0.7% | 0.0% | 2.7% | #5.0 | +0.50 |
| 10 | June | 0.0% | 0.0% | 0.0% | 0.0% | 3.3% | — | — |
| 11 | Koala | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — | — |
Turn this into your team dashboard
Sign up to unlock project-level analytics, daily tracking, actionable insights, custom prompt configurations, adoption tracking, AI traffic analytics and more.
Free trial. Setup comes pre-filled from this report.